Parking lots with statistics
Disabled | Van | ||||||||||
Parking Lots | Reserved | Staff | Ï㽶ÊÓƵ¹ÙÍøor | Student | Regular Space | Accessible | Service | Timed | Conference | Motorcycle | Customer |
Admissions | 30 | 54 | 8 | 1 | 2 | 3 | 3 | 1 | |||
Alzheimers Building | 7 | ||||||||||
Ashley Hall | 1 | 5 | |||||||||
Ashley Cinema | 317 | 8 | |||||||||
Auxiliary Services | 16 | 2 | 21 | 2 | 3 | ||||||
Band House/Moore St. | 15 | ||||||||||
Band House/Music Annex | 4 | 2 | 1 | ||||||||
Baytree Lot | 11 | ||||||||||
Billy Grant Field | 4 | 2 | 2 | 139 | 3 | 1 | 1 | ||||
Blazer Lot | 50 | 1 | |||||||||
Boiler Room Area | 2 | ||||||||||
Boone Lot | 50 | ||||||||||
Brown Hall/Library | 4 | 7 | 1 | 1 | 1 | 15 | |||||
Cafe Lot | 6 | 6 | 1 | 3 | |||||||
Centennial Circle | 2 | 2 | 10 | ||||||||
Centennial Hall | 136 | 4 | 6 | ||||||||
College Lot | 43 | 2 | |||||||||
Communications Lot | 13 | 7 | 23 | 1 | 3 | 2 | 2 | 1 | |||
Conference Lot | 33 | 2 Counseling Spaces | |||||||||
Continuing Education | 7 | 12 | 100 | 4 | 3 | ||||||
Converse Hall/ Dr | 1 | 5 | |||||||||
Creative Services | 30 | 2 | |||||||||
Education Center (side) | 12 | ||||||||||
English Language Institute Annex/Moore St. | 7 | ||||||||||
Environmental Safety | 7 | 2 | |||||||||
Farber/Infirmary Lot | 4 | 13 | 2 | 10 cust. | |||||||
Field House (Mary St.) | 8 | 2 | 2 | 58 | 4 | ||||||
Fine Arts | 4 | 44 | 2 | 3 | 1 | 4 | 3 | ||||
Georgia Street Lot | 60 | 4 | |||||||||
Georgia Hall East | 4 | ||||||||||
Honor's Program House | 5 | 1 | |||||||||
Hopper | 6 | 4 | 7 | 10 | |||||||
Instit. Advancement | 8 | ||||||||||
Jeanette Lot | 60 | ||||||||||
Langdale/Ga Service Area | 6 | ||||||||||
Langdale Lot (timed lot) | 1 | 4 | 34 | ||||||||
Library Loading Dock | 1 | 2 | 2 | ||||||||
Lowndes Hall | 1 | 1 | 9 | ||||||||
Martin Hall | 22 | 16 | 69 | 6 | 1 | ||||||
Music Annex North (Old Alumni) | 11 | 14 | 6 | 1 | 3 | ||||||
Nevins Drop Off Area | 4 | ||||||||||
Nevins Gated Lot Policy | 11 | 51 | 2 | 6 | 4 | ||||||
North Campus Pound | 1 | 5 | 3 | 47 | 2 | 2 | 1 | ||||
North Campus HSBA | 133 | 9 | 2 | 6 | 3 | 3 | |||||
Oak Street Surface Lot | 92 | 11 | 706 | 2 | 10 | 18 | |||||
Oak Street Deck | 864 | 24 | 14 | ||||||||
Palms Dining (Café) | 3 | 6 | 1 | 3 | |||||||
Palms Quad | 4 | ||||||||||
Patterson Hall | 1 | 11 | |||||||||
P.E. Complex | 20 | 12 | 2 | 95 | 2 | 2 | 10 | ||||
Pine Hall | 2 | 1 | 9 | ||||||||
Plant Operations | 11 | 93 | 3 | 2 | 24 | ||||||
Plant Ops Automotive | 29 | ||||||||||
Powell Hall/Science | 5 | 6 | 8 | 3 | |||||||
Print Shop | 2 | 8 | 3 | 1 | |||||||
Recreation Center | 4 | 18 | 5 | 2 | 1 | ||||||
Seago House | 8 | 2 | 2 | ||||||||
Sustella Surface Lot | 0 | 0 | 72 | 8 | 52 | 8 Park & Trans. customers | |||||
Sustella Deck | 8 | 1,157 | 16 | ||||||||
University Center | 41 | 49 | 247 | 6 | 8 | 10 | 8 | 22 | 1 | ||
University Park | 1 | 5 | 3 | 18 | 3 | 3 |
Total Number of Spaces by Category
- Conference: 22
- Disabled Regular Space: 49 (van accessible-153)
- Reserved: 224
- Service: 256
- Staff: 869 (The unmarked dirt parking lots for employees were added to the staff count.)
- Student: 4,251
- Timed: 126
- Ï㽶ÊÓƵ¹ÙÍøor: 62
- Motorcycle: 26
- Customer: 13
Total: 6,048 spaces (parking spaces and parking lots are subject to be re-assigned accordingly throughout the academic year to meet specific needs; customers are responsible for adhering to changes that are made)
When taking into account the number of parking spaces, one must consider the following:
- The total number of students enrolled does not necessarily mean that number attends the Ï㽶ÊÓƵ¹ÙÍø campus, or that they have a permit to park on campus.
- Total number of students enrolled is 11,200. Parking permits were issued for the Fall of 2018.
- 4,746 student permits (Commuter-3,499, Resident-1,247)
- 741 reserved permits
- 519 staff permits
- Total of 6,006 permits issued for the Fall of 2018